Samsung ခ်စ္သူတုိ႕ ေမွ်ာ္လင့္ေစာင့္စားေနၾကတဲ့ Samsung Galaxy Note II ဟာ ၃၀ ရက္ေန႕ Samsung Unpacked 2012 ပြဲမွာ ပြဲထုတ္ျပသခဲ့ျပီျဖစ္ပါတယ္။ Galaxy Note II ကုိအျဖဴေရာင္ နဲ႕အနက္ေရာင္ႏွစ္မ်ိဳးထုတ္လုပ္ထားပါတယ္။ Screen size ကေတာ့ ၅ လက္မခြဲရွိပါတယ္။ Galaxy Note II ရဲ႕ Processor ကုိ Quad-core 1.6 GHz Cortex-A9 Processor ကုိအသုံးျပဳထားတာေၾကာင့္ Samsung Galaxy SII ထက္ Processor အလုပ္လုပ္နႈန္းကပုိမုိျမန္ဆန္တာကုိေတြ႕ရပါတယ္။ ဖုန္းရဲ႕ Operating System ကုိေတာ့ Android ရဲ႕ေနာက္ဆုံးထြက္ version Android 4.1 JellyBean ကုိအသုံးျပဳထားပါတ
ယ္။
Features အေသးစိတ္ကုိေတာ့ေအာက္မွာဆက္လက္ဖတ္ရႈနုိင္ပါတယ္။
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 17 / 2100 | |
Announced | 2012, August | |
Status | Coming soon. Exp. release 2012, October |
Body | Dimensions | 151.1 x 80.5 x 9.4 mm |
---|---|---|
Weight | 180 g | |
- Touch-sensitive controls |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16/32/64 GB storage, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9MP |
Features | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Gray, Marble White | |
- S Pen stylus - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 3100 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Category: mobile reviews
0 ကြန္မန့္ေရးရန္:
Post a Comment